Insights model usage pricing
AI credit usage rates in USD per 1,000,000 tokens.
Available models
USD, per 1,000,000 tokens
| Model | Input | Cached input | Cache write | Output | Context |
|---|---|---|---|---|---|
Claude Opus 5Anthropic | $7.00 | $0.70 | $8.75 | $35.00 | 1M tokens |
Claude Sonnet 5Anthropic | $4.20 | $0.42 | $5.25 | $21.00 | 1M tokens |
Claude Haiku 4.5Anthropic | $1.40 | $0.14 | $1.75 | $7.00 | 200K tokens |
GPT-5.6 SolOpenAI | $7.00 | $0.70 | $0.00 | $42.00 | 1.05M tokens |
GPT-5.6 TerraOpenAI | $2.80 | $0.28 | $0.00 | $16.80 | 1.05M tokens |
GPT-5.6 LunaOpenAI | $0.28 | $0.028 | $0.00 | $1.68 | 1.05M tokens |
Grok 4.5xAI | $2.80 | $0.70 | $0.00 | $8.40 | 500K tokens |
DeepSeek V4 ProDeepSeek | $0.609 | $0.005075 | $0.00 | $1.218 | 1M tokens |
DeepSeek V4 FlashDeepSeek | $0.196 | $0.00392 | $0.00 | $0.392 | 1M tokens |
Gemini 3.5 FlashGemini | $2.10 | $0.21 | $0.00 | $12.60 | 1M tokens |
Cache-write rates apply only when a provider charges separately to create a cache entry. A $0.00 rate means there is no separate cache-write charge.